You are here:
[breadcrumbs]

35kV Oil-Immersed Transformer

35kV Oil-Immersed Transformer

Product Overview

Core Specs: Rated voltage 10–35kV; capacity 30–3150kVA (technical data covers up to 31500kVA); tap changers (no-load/on-load); cooling methods (ONAN/ONAF).

Working Principle: Core-coil assembly is immersed in insulating oil within a steel tank. Oil acts as cooling/insulating medium, circulating via convection.

Temperature Requirement: Operating temp <85°C (to avoid oil deterioration); recommended daily average ~30°C.

Advantage

Cost-effective: Up to 50% cheaper than dry-type transformers of the same capacity.

Superior cooling & voltage capacity: Oil is a better cooling medium; no voltage limit (dry-type <35kV).

Versatile: Functions as both power and distribution transformers.

Eco-friendly & compact: Easier to recycle than dry-type; ideal for outdoor installation.

Technical Parameters (S11 Series: Low-Loss, Non-Excitation Regulation)

Rated Capacity (kVA) Voltage Combination Vector Group No-Load Loss (W) Load Loss (W, 75℃) No-Load Current (%) Short-Circuit Impedance (%)
630 HV: 35kV (±5%); LV: 3.15/6.3/10.5kV Yd11 830 7870 1.10 6.5
800 Same as above Yd11 980 9410 1.00 6.5
1000 Same as above Yd11 1150 11540 1.00 6.5
1250 Same as above Yd11 1410 13940 0.90 6.5
1600 Same as above Yd11 1700 16670 0.80 6.5
2000 Same as above Yd11 2180 18380 0.70 6.5
2500 Same as above Yd11 2560 19670 0.60 6.5
3150 HV: 35~38.5kV (±5%); LV: 3.15/6.3/10.5kV Yd11 3040 23090 0.56 7.0
4000 Same as above Yd11 3620 27360 0.56 7.0
5000 Same as above Yd11 4320 31380 0.48 7.0
6300 Same as above Yd11 5250 35060 0.48 7.5
8000 HV: 35~38.5kV (±2×2.5%); LV: 3.15/3.3/6.3/6.6/10.5/11kV Ynd11 7200 38480 0.42 7.5
10000 Same as above Ynd11 8700 45320 0.42 7.5
12500 Same as above Ynd11 10080 53870 0.40 8.0
16000 Same as above Ynd11 12160 65840 0.40 8.0
20000 Same as above Ynd11 14400 79520 0.40 8.0
25000 Same as above Ynd11 17020 94050 0.32 8.0
31500 Same as above Ynd11 20220 112860 0.32 8.0

Application

Suitable for well-ventilated indoor/outdoor settings, urban/rural power transmission/distribution networks. Special models apply to harsh environments (seaside, chemical plants, coal mines) and key sectors like petrochemical industry, power systems, and transportation.

 

Contact Us